| U4 | ||
| DRE | ||
| MONDAY | TEAM | |
| 530P | Mullins | |
| 630P | ||
| TUESDAY | ||
| 530P | ||
| 630P | Justin Stephens | |
| WEDNESDAY | ||
| 530P | ||
| 630P | ||
| THURSDAY | ||
| 530P | ||
| 630P | ||
| FRIDAY | ||
| 530P | ||
| 630P | D. Anderson | |
| U6 | ||
| DRE | ||
| MONDAY | TEAM | |
| 530P | Schlueter | |
| 630P | Webster | |
| TUESDAY | ||
| 530P | Dunaway | |
| 630P | ||
| WEDNESDAY | ||
| 530P | ||
| 630P | Kleinwachter | |
| THURSDAY | ||
| 530P | Edwards | |
| 630P | Blaine | |
| FRIDAY | ||
| 530P | ||
| 630P | Gutman | |
| U6 | ||
| GC Middle School | ||
| MONDAY | TEAM | |
| 530P | ||
| 630P | ||
| TUESDAY | ||
| 530P | ||
| 630P | Gutman | |
| WEDNESDAY | ||
| 530P | ||
| 630P | ||
| THURSDAY | ||
| 530P | ||
| 630P | Moore | |
| FRIDAY | ||
| 530P | ||
| 630P | Hall | |
| U8 | ||
| DRE | ||
| MONDAY | TEAM | |
| 530P | Chambers | |
| 630P | Reed | |
| TUESDAY | ||
| 530P | Mathews | |
| 630P | Dawalt | |
| WEDNESDAY | ||
| 530P | Robertson | |
| 630P | ||
| THURSDAY | ||
| 530P | Hedenberg | |
| 630P | Edwards | |
| FRIDAY | ||
| 530P | Robertson | |
| 630P | ||
| GC Park | ||
| MONDAY | TEAM | |
| 530P | ||
| 630P | ||
| TUESDAY | ||
| 530P | ||
| 630P | ||
| WEDNESDAY | ||
| 530P | Chambers | |
| 630P | Thoroughman | |
| THURSDAY | ||
| 530P | ||
| 630P | ||
| FRIDAY | ||
| 530P | U-10? | |
| 630P | Dawalt | |
| U10-U14 | ||
| DRE | ||
| MONDAY | TEAM | |
| 530P | ||
| 630P | Pence/Schlueter | |
| TUESDAY | ||
| 530P | Bixler/ Ford | |
| 630P | Bollinger | |
| WEDNESDAY | ||
| 530P | ||
| 630P | R. Cid | |
| THURSDAY | ||
| 530P | Mullins | |
| 630P | Annette/Schlueter | |
| FRIDAY | ||
| 530P | Cummins | |
| 630P | Gibson | |
| U10-U14 | ||
| Mason Corinth | ||
| MONDAY | TEAM | |
| 530P | ||
| 630P | R. Cid | |
| TUESDAY | ||
| 530P | ||
| 630P | Neal | |
| WEDNESDAY | ||
| 530P | ||
| 630P | ||
| THURSDAY | ||
| 530P | Bixler/Ford | |
| 630P | Neal | |
| FRIDAY | ||
| 530P | ||
| 630P | ||
| U10-U14 | ||
| GC Park | ||
| MONDAY | TEAM | |
| 530P | ||
| 630P | Annette | |
| TUESDAY | ||
| 530P | ||
| 630P | Pence | |
| WEDNESDAY | ||
| THURSDAY | ||
| FRIDAY | ||
